According to the spirit of the relevant documents of the Provincial Student funding management center, in accordance with the "Measures for the National Inspirational Scholarship of Undergraduate Students of w88 sports betting app Science and Technology" (Jiangke University [2021〕175No.) and other documents requirements, after the student's own application and funding counselors' preliminary examination, the college evaluation and evaluation w88 sports betting app group and the academic office review the candidate application materials.2024The selection results of the National Inspirational Scholarship of w88 sports betting app Science and Technology of Science and Technology were announced as follows.
serial number | Grade | Learning Number | Name | Ranking score for performance points | Family quantitative score | Student opinion evaluation scores | Teacher Evaluation Score | Total score |
1 | 2022级 | 222241821319 | Fu Hongjie | 58.75 | 14 | 9.083 | 8 | 89.833 |
2 | 2022级 | 222241821321 | Gong Linjing | 57.5 | 14 | 9.75 | 8 | 89.25 |
3 | 2022级 | 222241821505 | Li Qiujin | 57.42857143 | 13.176 | 9.867 | 8 | 88.47157143 |
4 | 2022级 | 222241821114 | Wang Miao | 56.57142857 | 9.882 | 10 | 9 | 85.45342857 |
5 | 2022级 | 222241821518 | Zhu Zhiting | 58.28571429 | 9.334 | 9.5 | 8 | 85.11971429 |
6 | 2022级 | 222241821202 | Duan Zongyi | 46.47887324 | 18.432 | 9.833 | 9 | 83.74387324 |
7 | 2021级 | 212241821220 | Zhu Hui | 59.2 | 6.588 | 9.617 | 8 | 83.405 |
8 | 2021级 | 212241821212 | Wang Rongxuan | 56 | 9.02 | 9.483 | 8 | 82.503 |
9 | 2023级 | 232241821532 | Xu Zihan | 57.70334928 | 6.51 | 9.2 | 8 | 81.41334928 |
10 | 2021级 | 212241821319 | Zhang Jingting | 50.4 | 14 | 8.76 | 8 | 81.16 |
11 | 2021级 | 212241821411 | Shengjin Ming | 58.06451613 | 4.942 | 8.86 | 8 | 79.86651613 |
12 | 2021级 | 212241821203 | Feng Jiaxue | 53.6 | 7.53 | 9.45 | 8 | 78.58 |
13 | 2021级 | 212241821213 | Wang Zhuocong | 52.8 | 8.236 | 9.433 | 8 | 78.469 |
14 | 2023级 | 232241821502 | Du Xinyu | 52.24880383 | 8.078 | 9.9 | 8 | 78.22680383 |
15 | 2021级 | 212241821121 | Zhou Yiting | 54.4 | 5.96 | 9.367 | 8 | 77.727 |
16 | 2021级 | 212241821202 | Cui Xiu Die | 40.64516129 | 18.118 | 8.92 | 8 | 75.68316129 |
17 | 2021级 | 212241821201 | Chen Yan | 49.6 | 6.666 | 9.5 | 8 | 73.766 |
18 | 2022级 | 222241821109 | Meng Wenjie | 48.16901408 | 6.588 | 9.5 | 8 | 72.25701408 |
19 | 2023级 | 232241821519 | Hangshen | 40.4784689 | 14.902 | 8.78 | 8 | 72.1604689 |
20 | 2023级 | 232241821204 | He Liuyu | 43.63636364 | 8.942 | 9.8 | 8 | 70.37836364 |
21 | 2022级 | 222241821606 | Huang Dongyan | 41.4084507 | 10.432 | 9.5 | 9 | 70.3404507 |
22 | 2023级 | 232241821203 | Dao Guiyun | 44.49760766 | 6.51 | 9.06 | 8 | 68.06760766 |
23 | 2021级 | 212241821338 | Zhang Guan | 36 | 14.274 | 9.34 | 8 | 67.614 |
24 | 2021级 | 212241821317 | Xue Fang | 40.8 | 9.098 | 9.34 | 8 | 67.238 |
25 | 2022级 | 222241821515 | Xu Mengqi | 42.25352113 | 6.824 | 9.5 | 8 | 66.57752113 |
26 | 2021级 | 212241821109 | Li Changrong | 42.58064516 | 4 | 9.54 | 8 | 64.12064516 |
27 | 2021级 | 212241821112 | Qiu Yuelin | 38.70967742 | 7.686 | 9.46 | 8 | 63.85567742 |
28 | 2021级 | 212241821427 | Ginger consistent | 39.2 | 6.666 | 9.26 | 8 | 63.126 |
29 | 2021级 | 212241821108 | Li Yuejing | 37.74193548 | 5.49 | 9.4 | 8 | 60.63193548 |
The publicity period starts from now on5Day, that is,10月15日-10月20On the day, please reflect the w88 sports betting app the Student Office of the School of Food through the method of objection or pass the call.
Contact information:0511-85620092
Contact: Teacher Fu
Student w88 sports betting app the School of Food
2024年10月15Day