According to the spirit of relevant documents of the Provincial Student Financial Aid Management Center,According to the "Selection Methods for the National Inspirational Scholarship for Undergraduate Students of w88 online casino betting Science and Technology" (w88 online casino betting Science and Technology〔2021〕175No.) and other document requirements,Apply by the student himself、Preliminary review of qualifications for sponsored counselors,By the Academy Awards and Excellence Working Group、The Academic Affairs Office reviews candidate application materials,The Food w88 online casino betting is now recommended to participate in " based on comprehensive performance ranking2024The selection results of the “National Inspirational Scholarship for Undergraduate Students of w88 online casino betting Science and Technology” are announced as follows。
Serial number | Grade | w88 online casino betting ID | Name | Grade point ranking score | Family Quantitative Score | w88 online casino betting opinion poll score | Teacher evaluation score | Total score |
1 | 2022Level | 222241821319 | Fu Hongjie | 58.75 | 14 | 9.083 | 8 | 89.833 |
2 | 2022Level | 222241821321 | Gong Linjing | 57.5 | 14 | 9.75 | 8 | 89.25 |
3 | 2022Level | 222241821505 | Li Qiujin | 57.42857143 | 13.176 | 9.867 | 8 | 88.47157143 |
4 | 2022Level | 222241821114 | Wang Miao | 56.57142857 | 9.882 | 10 | 9 | 85.45342857 |
5 | 2022Level | 222241821518 | Zhu Zhiting | 58.28571429 | 9.334 | 9.5 | 8 | 85.11971429 |
6 | 2022Level | 222241821202 | Duan Zongyi | 46.47887324 | 18.432 | 9.833 | 9 | 83.74387324 |
7 | 2021Level | 212241821220 | Zhu Hui | 59.2 | 6.588 | 9.617 | 8 | 83.405 |
8 | 2021Level | 212241821212 | Wang Rongxuan | 56 | 9.02 | 9.483 | 8 | 82.503 |
9 | 2023Level | 232241821532 | Xu Zihan | 57.70334928 | 6.51 | 9.2 | 8 | 81.41334928 |
10 | 2021Level | 212241821319 | Zhang Jingting | 50.4 | 14 | 8.76 | 8 | 81.16 |
11 | 2021Level | 212241821411 | Sheng Jinming | 58.06451613 | 4.942 | 8.86 | 8 | 79.86651613 |
12 | 2021Level | 212241821203 | Feng Jiaxue | 53.6 | 7.53 | 9.45 | 8 | 78.58 |
13 | 2021Level | 212241821213 | Wang Zhuocong | 52.8 | 8.236 | 9.433 | 8 | 78.469 |
14 | 2023Level | 232241821502 | Du Xinyu | 52.24880383 | 8.078 | 9.9 | 8 | 78.22680383 |
15 | 2021Level | 212241821121 | Zhou Yiting | 54.4 | 5.96 | 9.367 | 8 | 77.727 |
16 | 2021Level | 212241821202 | Cui Xiudie | 40.64516129 | 18.118 | 8.92 | 8 | 75.68316129 |
17 | 2021Level | 212241821201 | Chen Di | 49.6 | 6.666 | 9.5 | 8 | 73.766 |
18 | 2022Level | 222241821109 | Meng Wenjie | 48.16901408 | 6.588 | 9.5 | 8 | 72.25701408 |
19 | 2023Level | 232241821519 | Hangshen | 40.4784689 | 14.902 | 8.78 | 8 | 72.1604689 |
20 | 2023Level | 232241821204 | He Liuchan | 43.63636364 | 8.942 | 9.8 | 8 | 70.37836364 |
21 | 2022Level | 222241821606 | Huang Dongyan | 41.4084507 | 10.432 | 9.5 | 9 | 70.3404507 |
22 | 2023Level | 232241821203 | Dao Guiyun | 44.49760766 | 6.51 | 9.06 | 8 | 68.06760766 |
23 | 2021Level | 212241821338 | Zhang Guan | 36 | 14.274 | 9.34 | 8 | 67.614 |
24 | 2021Level | 212241821317 | Xue Fang | 40.8 | 9.098 | 9.34 | 8 | 67.238 |
25 | 2022Level | 222241821515 | Xu Mengqi | 42.25352113 | 6.824 | 9.5 | 8 | 66.57752113 |
26 | 2021Level | 212241821109 | Li Changrong | 42.58064516 | 4 | 9.54 | 8 | 64.12064516 |
27 | 2021Level | 212241821112 | Qiu Yuelin | 38.70967742 | 7.686 | 9.46 | 8 | 63.85567742 |
28 | 2021Level | 212241821427 | Jiang Yiyi | 39.2 | 6.666 | 9.26 | 8 | 63.126 |
29 | 2021Level | 212241821108 | Li Yuejing | 37.74193548 | 5.49 | 9.4 | 8 | 60.63193548 |
The publicity period starts from now5Day, that is10month15日-10month20日,If you have any objections, please report them to the Student Affairs Office of the School of Food w88 online casino betting and Technology in writing or by calling。
Contact information:0511-85620092
Contact: Teacher Fu
Student Affairs Office of Food w88 online casino betting
2024Year10month15日