According to the spirit of relevant documents of the Provincial Student Financial Aid Management Center,In accordance with the "Selection Methods for the National Inspirational Scholarship for Undergraduate Students of w88 sports betting app Science and Technology" (w88 sports betting app Science and Technology〔2021〕175No.) and other document requirements,Apply by the student himself、Preliminary review of qualifications for sponsored counselors,By the Academy Awards and Excellence Working Group、The Academic Affairs Office will review the candidates’ application materials,The Food w88 sports betting app is now recommended to participate based on comprehensive performance ranking“2023National Inspirational Scholarship for Undergraduate Students of w88 sports betting app Science and Technology”The selection results are announced as follows.
Serial number | Grade | Student ID | Name | Academic Performance Score | Family Quantitative Score | Student evaluation score | Teacher evaluation score | Total score |
1 | Level 2021 | 212241821220 | Zhu Hui | 69.07 | 4.78 | 9 | 7 | 89.85 |
2 | Level 2022 | 222241821518 | Zhu Zhiting | 69.26 | 4.12 | 8.5 | 7 | 88.89 |
3 | Level 2020 | 202241821209 | Tan Mengmeng | 67.00 | 5.00 | 9 | 7 | 88.00 |
4 | Level 2022 | 222241821319 | Fu Hongjie | 65.95 | 6.71 | 8 | 7 | 87.66 |
5 | Level 2022 | 222241821515 | Xu Mengqi | 65.21 | 5.13 | 9 | 7 | 86.34 |
6 | Level 2021 | 212241821212 | Wang Rongxuan | 66.27 | 5.04 | 8 | 7 | 86.31 |
7 | Level 2021 | 212241821411 | Sheng Jinming | 68.87 | 2.76 | 6 | 7 | 84.63 |
8 | Level 2021 | 212241821418 | Zhang Su | 67.20 | 4.30 | 6 | 7 | 84.50 |
9 | Level 2020 | 202241821402 | Guan Yingfen | 64.00 | 5.44 | 8 | 7 | 84.44 |
10 | Level 2020 | 202241821312 | Yan Wenyu | 68.11 | 2.89 | 6 | 7 | 84.00 |
11 | Level 2020 | 202241821114 | Zhang Fang | 65.00 | 4.87 | 7 | 7 | 83.87 |
12 | Level 2020 | 202241821202 | Geng Siyi | 63.00 | 3.55 | 7 | 7 | 80.55 |
13 | Level 2021 | 212241821203 | Feng Jiaxue | 61.60 | 5.53 | 6 | 7 | 80.13 |
14 | Level 2021 | 212241821109 | Li Changrong | 63.23 | 2.89 | 7 | 7 | 80.12 |
15 | Level 2021 | 212241821112 | Qiu Yuelin | 62.10 | 3.90 | 7 | 7 | 80.00 |
16 | Level 2020 | 202241821409 | Tian Qiaoping | 58.00 | 6.27 | 8 | 7 | 79.27 |
17 | Level 2020 | 202241821124 | Shen Ning | 60.54 | 2.98 | 8 | 7 | 78.52 |
18 | Level 2021 | 212241821213 | Wang Zhuocong | 57.87 | 4.61 | 9 | 7 | 78.47 |
19 | Level 2021 | 212241821108 | Li Yuejing | 59.84 | 2.85 | 7 | 7 | 76.69 |
20 | Level 2022 | 222241821606 | Huang Dongyan | 54.89 | 4.96 | 8.5 | 7 | 75.35 |
21 | Level 2022 | 222241821114 | Wang Miao | 51.21 | 7.94 | 9 | 7 | 75.15 |
22 | Level 2020 | 202241821213 | Yang Cheng | 57.00 | 3.64 | 7 | 7 | 74.64 |
The publicity period starts from now5Day, that is10month9日-10month13日,If you have any objections, please report them to the Student Affairs Office of the School of Food w88 sports betting app and Technology in writing or by calling。
Contact information:0511-85620092
Contact:PayTeacher
Student Affairs Office of Food w88 sports betting app
2023year10month9日