According to the spirit of relevant documents of the Provincial Student Financial Aid Management Center,In accordance with the "Selection Methods for the National Inspirational Scholarship for Undergraduate Students of w88 slot online Science and Technology" (w88 slot online Science and Technology〔2021〕175No.) and other document requirements,Apply by the student himself、Preliminary review of qualifications for sponsored counselors,By the Academy Awards and Excellence Working Group、The Academic Affairs Office reviews candidate application materials,The Food w88 slot online is now recommended to participate in " based on comprehensive performance ranking2022The selection results of the “National Inspirational Scholarship for Undergraduate Students of w88 slot online Science and Technology” are announced as follows。
Serial number | Grade | Student ID | Name | Academic Performance Score | Family Quantitative Score | Student evaluation score | Teacher evaluation score | Total score |
1 | 2019Level | 192212102209 | Lu Xiao | 68.65 | 5.18 | 8.66 | 8.4 | 90.89 |
2 | 2020Level | 202241821407 | Qin Yaohua | 69.00 | 3.60 | 8.36 | 8.5 | 89.46 |
3 | 2020Level | 202241821203 | Guo Meiling | 64.00 | 8.99 | 8.25 | 7 | 88.24 |
4 | 2019Level | 192212102109 | Lu Yongli | 67.31 | 5.48 | 8.31 | 7 | 88.10 |
5 | 2020Level | 202241821211 | Wu Yuling | 68.00 | 4.91 | 8.12 | 7 | 88.03 |
6 | 2021Level | 212241821319 | Zhang Jingting | 65.44 | 6.71 | 7.78 | 7.5 | 87.42 |
7 | 2020Level | 202241821312 | Yan Wenyu | 68.00 | 4.21 | 7.50 | 6 | 85.71 |
8 | 2020Level | 202241821202 | Geng Siyi | 67.00 | 2.89 | 8.24 | 7 | 85.14 |
9 | 2020Level | 202241821209 | Tan Mengmeng | 65.00 | 4.56 | 7.99 | 7.5 | 85.05 |
10 | 2019Level | 192212102102 | Dai Wen | 65.96 | 3.07 | 8.01 | 7.8 | 84.84 |
11 | 2020Level | 202241821206 | Ma Yinxing | 66.00 | 2.98 | 8.07 | 7 | 84.05 |
12 | 2019Level | 192212101102 | Ding Ying | 65.53 | 3.55 | 7.61 | 7 | 83.69 |
13 | 2020Level | 202241821402 | Guan Yingfen | 61.00 | 7.06 | 7.90 | 7 | 82.96 |
14 | 2021Level | 212241821201 | Chen Di | 63.41 | 3.64 | 7.98 | 7.5 | 82.52 |
15 | 2021Level | 212241821421 | Zou Ailun | 62.39 | 3.55 | 8.43 | 8 | 82.37 |
16 | 2019Level | 192212102101 | 成雪 | 63.27 | 5.09 | 8.01 | 6 | 82.36 |
17 | 2021Level-level transfer book | 212212131125 | Zhang Ying | 61.03 | 5.26 | 7.66 | 8 | 81.95 |
18 | 2019Level | 192212101114 | Guo Xin | 59.57 | 5.31 | 7.71 | 8 | 80.59 |
19 | 2019Level | 192212102121 | Li Haifeng | 55.19 | 7.68 | 8.81 | 8.4 | 80.07 |
The publicity period starts now3Day, that is10month11日-10month13日,If you have any objections, please report them to the Student Affairs Office of the School of Food w88 slot online and Technology in writing or by calling。
Contact information:0511-85620092
Contact: Teacher Wu
Student Affairs Office of Food w88 slot online
2022Year10month11日